Description
Inductive sensor NCB4-12GM70-E2-M in pakistan BR2021
Discription:
Comfort series
4 mm flush
Increased operating distance
Extended temperature range -40 … +85 °C
E1-Type approval
Increased noise immunity 100 V/m
General specifications
|
||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 4 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 3.24 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.75 | |
Nominal ratings
|
||
| Operating voltage | 10 … 60 V | |
| Switching frequency | 0 … 1000 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ? 3 V | |
| Rated insulation voltage | 60 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA | |
| No-load supply current | ? 10 mA | |
| Switching state indicator | LED, yellow | |
Functional safety related parameters
|
||
| MTTFd | 1050 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates
|
||
| Protection class | II | |
| Rated insulation voltage | 60 V | |
| Rated impulse withstand voltage | 800 V | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| E1 Type approval | 10R-04 | |
Ambient conditions
|
||
| Ambient temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications
|
||
| Connection type | cable PUR , 2 m | |
| Core cross-section | 0.75 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP69K | |
| Mass | 120 g | |
Packages Include:
1 x Inductive sensor NCB4-12GM70-E2-M




Reviews
There are no reviews yet.